| Instrument Type | Inclinometer System (Manual or Automated Geotechnical Monitoring) | 
| Primary Function | Measures subsurface lateral movement and angular deviation within soil, rock, and retaining structures | 
| Core Components | Inclinometer Casing, High-Precision Probe with Wheels, Cable Reel, Portable Data Logger or Real-Time Data Acquisition System | 
| Working Principle | Probe measures tilt in two orthogonal axes relative to the casing → readings converted to displacement profiles → displacement vs. depth graphs generated for analysis | 
| Measurement Axes | Dual Axis (X and Y) | 
| Accuracy & Resolution | Millimeter-level displacement detection (±0.1 mm or better depending on depth and installation) | 
| Depth Capability | Suitable for boreholes up to several hundred meters (custom depths available) | 
| Casing Material | Durable ABS or PVC with precision grooves for consistent probe alignment | 
| Probe Housing | Rugged stainless steel, weatherproof and shock-resistant | 
| Data Logging | Manual readout or fully automated real-time logging with adjustable intervals (seconds to hours) | 
| Communication Options | USB, GSM/GPRS, Wi-Fi or radio telemetry for remote data retrieval | 
| Software Integration | Compatible with Data Digger dashboards for graphs, alarms, and trend analysis | 
| Operating Temperature | –20 °C to +70 °C (custom options available for extreme environments) | 
| Installation | Vertical boreholes, embankments, retaining walls, tunnel linings, dams, or foundations | 
| Maintenance | Low maintenance, quick probe calibration, minimal drift over time | 
| Key Features | High accuracy & repeatability, dual-axis measurement, wide depth coverage, portable probe, durable casing, seamless logger integration, wireless option | 
| Applications | Slope stability monitoring, tunnel excavation, hydro power projects, retaining walls & deep excavations, landslide studies, mining & underground operations, bridge & foundation monitoring, research & geotechnical studies | 
| Benefits | Early warning detection of ground movement, enhanced safety, cost efficiency, remote real-time monitoring, scalable for multi-borehole pro | 
Reviews
There are no reviews yet.