| Parameter | Specification |
|---|---|
| Instrument Type | Portable Data Logger (Multi-Sensor Geotechnical & Environmental Data Recorder) |
| Primary Function | Records, stores, and transmits measurements from multiple sensors for short-term or long-term monitoring |
| Compatible Sensors | Piezometers, strain gauges, inclinometers, load cells, tilt meters, vibrating-wire sensors, analog/digital/MEMS-based sensors |
| Working Principle | Connects to multiple sensors → converts analog or vibrating-wire signals to digital data → logs at preset intervals → stores internally → transmits to software/cloud dashboards |
| Accuracy & Resolution | High precision with low noise and stable performance (typically ±0.1% F.S. or better depending on sensor) |
| Data Logging | Flexible logging intervals from seconds to hours; long-term storage of thousands of readings |
| Communication Options | USB, GSM/GPRS, Wi-Fi, Bluetooth, or wired connection for data retrieval |
| User Interface | Touchscreen or keypad controls; simple setup and configuration on-site |
| Memory Capacity | Large internal memory suitable for months of data collection |
| Power Options | Rechargeable or replaceable batteries with long life; optional solar panel support |
| Enclosure | Compact, lightweight, weatherproof, and shock-resistant casing for rugged field conditions (IP65 or better) |
| Operating Temperature | –20°C to +70°C (custom options for extreme conditions) |
| Alarm System | SMS or email alerts triggered by user-defined thresholds |
| Software Integration | Compatible with Data Digger cloud dashboards and desktop applications for graphing, trend analysis, and automated reports |
| Mobility | Easy to transport between multiple sites for temporary or permanent installations |
| Maintenance | Low maintenance with self-diagnostics and remote updates |
| Applications | Geotechnical monitoring, tunnel projects, hydro power & dams, environmental studies, slope stability, mining, construction, research & academia |
Portable-Data-Logger
In today’s infrastructure, geotechnical, and environmental projects, the ability to collect, store, and analyze data is crucial for safety, performance, and efficiency. Engineers and project managers depend on instruments that can deliver accurate and real-time data, even in challenging field conditions. At Data Digger, we bring you the Portable Data Logger, a robust and versatile solution that enables precise monitoring across multiple applications.



Reviews
There are no reviews yet.